Product Video
Product Specification
| Brand | AstSolenoid | Model Number | AS 0420 A |
| Rated Voltage (V) | DC 12,16 and 24 V | Rated Power(W) | 4-7 W |
| Work Model | Push Pull Type | Holding Force (N) | 300 GF |
| Stroke(mm) | Customized | Reset Time(s) | 0.2 |
| Service Life | 200 Thousand Times | Certification | CE,ROHS,ISO9001, |
| Material | Carbon Steel Housing with Zinc Coating | Lead Wire Length(mm) | 200 |
| Install Style | mounted screw holes | Tolerance of Dimension | +/- 0.1 MM |
| Water-proof | None | Insulation Class | F 155 Degree ( Cel. ) |
| Hi-Pot Test | AC 600V 50/60Hz 1 s | Non-excitation Holding Force | 0 |
| Working Temperature | -10°C-100°C | Duty Cycle | 1-100% |
| Thread Depth(mm) | / | Payment Term | TT, or LC At Sight |
| Sample Order | Yes | Warranty | 1 Year |
| MOQ | 1000 pcs | Supply Ability | 5000 pcs per Week |
| Delivery Time | 30 Days | Port of Loading | shenzhen |
Product Description










