Product Video
Product Specification
| Brand | AstSolenoid | Model Number | AS 0417 |
| Rated Voltage (V) | DC 12 V | Rated Power(W) | 5.8 W |
| Work Model | C Type Frame Pull Push Type | Holding Force (N) | 0.3 N |
| Stroke(mm) | Customized | Reset Time(s) | 1 S |
| Service Life | 300 Thousand Times | Certification | CE,ROHS,ISO9001, |
| Material | Carbon Steel housing with Zinc Coating | Lead Wire Length(mm) | 200 |
| Install Style | Mounted Screw Hole | Tolerance of Dimension | +/- 0.1 MM |
| Water-proof | None | Insulation Class | F 155 Degree ( Cel. ) |
| Hi-Pot Test | AC 600V 50/60Hz 21 s | Non-excitation Holding Force | 0 |
| Working Temperature | -10°C-100°C | Duty Cycle | 1-100% |
| Thread Depth(mm) | / | Payment Term | TT, or LC At Sight |
| Sample Order | Yes | Warranty | 1 Year |
| MOQ | 500 pcs | Supply Ability | 5000 pcs per Week |
| Delivery Time | 30 Days | Port of Loading | shenzhen |
Product Description










