Product Video
Product Specification
| Brand | AstSolenoid | Model Number | AS 1512 |
| Rated Voltage (V) | DC 12V or 24V | Rated Power(W) | 10-13W |
| Work Model | Holding Suction | Attraction Force | 6000 GF |
| Stroke(mm) | Customized | Reset Time(s) | 1 S |
| Service Life | 500 Thousand Times | Certification | CE,ROHS,ISO9001, |
| Material | Carbon Steel House with Zinc Coating | Lead Wire Length(mm) | 200 |
| Install Style | screw | Tolerance of Dimension | +/- 0.1 MM |
| Water-proof | yes | Insulation Class | F 155 Degree |
| Hi-Pot Test | AC 600V 50/60Hz 2s | Resistance | 89 ohm |
| Working Temperature | -10°C-100°C | Duty Cycle | 1-100% |
| Thread Depth(mm) | / | Payment Term | TT, or LC At Sight |
| Sample Order | Yes | Warranty | 1 Year |
| MOQ | 1000 PCS | Supply Ability | 5000 pcs per Week |
| Delivery Time | 30 Days | Port of Loading | shenzhen |
Product Description










