Product Video
Product Specification
| Brand | AstSolenoid | Model Number | AS 0835 |
| Rated Voltage (V) | DC 12 V, 16 V or 24V | Rated Power(W) | 6-10 W |
| Work Model | Pull Push Type | Holding Force (N) | 180 GF to 500 GF |
| Stroke(mm) | Customized | Current | 0.27–0.5 A |
| Service Life | 300 Thousand Times | Certification | CE,ROHS,ISO9001, |
| Material | Carbon Steel | Lead Wire Length(mm) | 200 |
| Install Style | screw | Tolerance of Dimension | +/- 0.1 MM |
| Water-proof | None | Insulation Class | B |
| Hi-Pot Test | AC 600V 50/60Hz 2s | Non-excitation Holding Force | 0 |
| Working Temperature | -10°C-100°C | Duty Cycle | 1-100% |
| Thread Depth(mm) | / | Payment Term | TT, or LC At Sight |
| Sample Order | Yes | Warranty | 1 Year |
| MOQ | 500 pcs | Supply Ability | 5000 pcs per Week |
| Delivery Time | 30 Days | Port of Loading | shenzhen |
Product Description










