Product Video
Product Specification
| Brand | AstSolenoid | Model Number | AS 0946 |
| Rated Voltage (V) | 12V or 24V | Rated Power(W) | 7-15 W |
| Work Mode | Push and Pull Linear | Holding Force (N) | 2–10 N |
| Stroke(mm) | 3-8 MM Customized | Reset Time(s) | 1 S On,3 S OFF |
| Service Life | 200 Thousand Times | Certification | CE,ROHS,ISO9001, |
| Material | Superior Magnet Iron | Lead Wire Length(mm) | 200 MM |
| Install Style | Screw | Tolerance of Dimension | +/- 0.1 MM |
| Water-proof | None | Insulation Class | B |
| Hi-Pot Test | AC 600V 50/60Hz 2s | Non-excitation Holding Force | 0 |
| Working Temperature | -10°C-100°C | Duty Cycle | 1-100% |
| Thread Depth(mm) | / | Payment Term | TT, or LC At Sight |
| Sample Order | Yes | Warranty | 1 Year |
| MOQ | 500 pcs | Supply Ability | 5000 pcs per Week |
| Delivery Time | 30 Days | Port of Loading | shenzhen |
Product Description










