Product Video
Product Specification
| Brand | AstSolenoid | Model Number | AS 5055 C F-stype |
| Rated Voltage (V) | DC 12 V ,24V or 36 V | Current | 100-250A |
| Work Mode | Battery current Starter | Insulation Resistance | 100 Ω |
| Valve | Starter Soenoid | Circuitry | SPST |
| Service Life | 300,000 times | Certification | CE,ROHS,ISO9001, |
| Material | Carbon Steel Housing with Telfon Plated Coating | Terminal. | 1/4M-28 zinc-plated steel stud |
| Install Style | Adjustable Screw | Tolerance of Dimension | +/- 0.1 MM |
| Water-proof | None | Insulation Class | F 155 Degree |
| Hi-Pot Test | AC 600V 50/60Hz 2s | Non-excitation Holding Force | 0 |
| Working Temperature | -10°C-100°C | Duty Cycle | 1-100% |
| Thread Depth(mm) | / | Payment Term | TT, or LC At Sight |
| Sample Order | Yes | Warranty | 1 Year |
| MOQ | 1000 pcs | Supply Ability | 5000 pcs per Week |
| Delivery Time | 30 Days | Port of Loading | shenzhen |
Product Description










