Product Video
Product Specification
| Brand | AstSolenoid | Model Number | AS 0521 |
| Rated Voltage (V) | DC 24 .00 V | Rated Power(W) | 9.6 W |
| Work Mode | Frame Type | RoHS | Compliance |
| Stroke(mm) | Customized | Reset Time(s) | 1S on 1 S off |
| Service Life | 300 Thousand Times | Certification | CE,ROHS,ISO9001, |
| Material | Carbon Steel Housing | Lead Wire Length(mm) | 200 |
| Install Style | mounted screw hole for easy set up | Tolerance of Dimension | +/- 0.1 MM |
| Suction Force | 1000 GF | Insulation Class | H 180 Degree |
| Hi-Pot Test | AC 600V 50/60Hz 1s | Non-excitation Holding Force | 0 |
| Working Temperature | -10°C-100°C | Duty Cycle | 1-100% |
| Thread Depth(mm) | / | Payment Term | TT, or LC At Sight |
| Sample Order | Yes | Warranty | 1 Year |
| MOQ | 1000 pcs | Supply Ability | 5000 pcs per Week |
| Delivery Time | 30 Days | Port of Loading | shenzhen |
Product Description










